Daily calendar
Thursday, July 28
Friday, July 29
Saturday, July 30
Sunday, July 31
venue | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | midnight | 1 am | 2 am | 3 am | 4 am | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Infringement Facebook Page | Buffalo Streams Live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Local Music Video Show | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burning Books | Open Busking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rust Belt Books | Smile All The Time | Poose The Puppet | Lisa Maria Cruz | Prattletales | Abby Rose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoop Shop | Make a Magical Wand! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
El the Mime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Struggling Productions HQ | Breezy Backyard Ballads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
auxcab | Kevin Prentice/ Seabees | Leafy Trees | Mathy Maven | Naughty Frog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
venue | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | midnight | 1 am | 2 am | 3 am | 4 am | |||||||||||||||||||||||||||||||||||||||||||||||
The Gyspy Parlor | MC Vendetta | Hayatidance studio performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, August 1
Tuesday, August 2
venue | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | midnight | 1 am | 2 am | 3 am | 4 am | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amy's Place | Boom-Bap This Sh!t Slaps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cremation covax | MJ Trey | Mark The Aquarius | Lil Dame | Nick Mass | Dom Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Infringement Facebook Page | Buffalo Streams Live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Local Music Video Show | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hostel Buffalo-Niagara | Cruzada | Something Different In Buffalo | Tribute to Tim Sentman and other musicians we have lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nietzsche's | The Stripteasers Burlesque featuring music by Gay Panic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Gyspy Parlor | Whirling Cylinders with The DJ Vinyl Jerk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The DJ Vinyl Jerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
venue | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | midnight | 1 am | 2 am | 3 am | 4 am | ||||||||||||||||||||||||||||||||||||||||||
Westside Stories | The Courtyard of Avant-Garde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monochord Madness | MATH duo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, August 3
venue | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | midnight | 1 am | 2 am | 3 am | 4 am | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Infringement Facebook Page | Buffalo Streams Live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Local Music Video Show | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day's Park Tavern | Comedy Improv show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erie County Library Central Branch | Rush Hour Jazz at The Library | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mann Town | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hostel Buffalo-Niagara | Something Different In Buffalo | The Funny Thing About Heart Surgery | You can do C.I., too! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nietzsche's | Songwriting Showcase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Latona | MATH duo | Snowbelt | Tyler Bagwell | Sasha McCoy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
venue | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | midnight | 1 am | 2 am | 3 am | 4 am | |||||||||||||||||||||||||||||||||||||||||||||
Scoop Shop | Flowers and Plants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Gyspy Parlor | Sorry on at Spot Coffee Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, August 4
Friday, August 5
Saturday, August 6
Sunday, August 7
venue | noon | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | midnight | 1 am | 2 am | 3 am | 4 am | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Infringement Facebook Page | Buffalo Streams Live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Local Music Video Show | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burning Books | Open Busking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day's Park | Kidfringement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Change | Buffalo Comedy Collective | qindiii | El the Mime | Monochord Madness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Just Kiddin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inspiration Club of WNY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kidfringement Orchestra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holly Farms Parking Lot | MEGA FRINGE at Holly Farms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space Jam Orchestra | Hip Monarch | Adithri | Mannikin | MYQ Farrow | Daze Ago | SVTOKO聡子 | 45 Gov't | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickel City Housing Cooperative: Ol'Wondermoth | Closing Parade 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Infringement Closing Parade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mini Marching Machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
venue | noon | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | midnight | 1 am | 2 am | 3 am | 4 am | ||||||||||||||||||||||||||||||||||||||||||||||||
Nietzsche's | Closing Ceremonies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shannon Vanderlaan | BloodThirsty Vegans | Kerry Fey | Genecist | YAWNi | Charlie Bae | Medusa | The Miss Demeanors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||